| Survey Question Response | Total | Percent |
| Male | 290 | 97.0% |
| Female | 9 | 3.0% |
| 12 & Under | 9 | 3.0% |
| 13-18 | 100 | 33.4% |
| 18-25 | 72 | 24.1% |
| 25-40 | 82 | 27.4% |
| 40-55 | 29 | 9.7% |
| 55-70 | 7 | 2.3% |
| 70+ | 0 | 0.0% |
| North America | 201 | 67.2% |
| Central America | 0 | 0.0% |
| South America | 2 | 0.7% |
| Middle East | 4 | 1.3% |
| Pacific Rim | 0 | 0.0% |
| Africa | 5 | 1.7% |
| Asia | 3 | 1.0% |
| Europe | 68 | 22.7% |
| Australia/New Zealand | 16 | 5.4% |
| Elementary School | 12 | 4.0% |
| High School | 94 | 31.4% |
| College | 22 | 7.4% |
| University | 49 | 16.4% |
| Employed Full-Time | 84 | 28.1% |
| Employed Part-Time | 8 | 2.7% |
| Self Employed | 14 | 4.7% |
| Unemployed & Looking For Work | 7 | 2.3% |
| Unemployed By Choice | 9 | 3.0% |
By The Emperor
Email: civ2@gamestats.com